Kathwada, Ahmedabad, Gujarat
GST No. 24AAPFN4394M1ZK
Call 08046079991 71% Response Rate
Send Enquiry
Product Brochure
| Cutting Load | 10 Ton |
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Capacity | upto 10 Ton |
| Layout | Horizontal |
| Brand/Make | Weldor |
| Main Motor Power | 20HP |
| Return Speed | 1200RPM |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Model Name/Number | NM CPB 1030 |
| Control Axis | 3 |
| Automation Grade | Automatic |
| Layout | Vertical |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Max Sheet Width | 6 mm |
| Model Name/Number | NM CPB |
| Control Axis | 3+1 & More Than |
| Material | Mild Steel |
| Capacity | 100 Ton |
| Automation Grade | Automatic |
| Layout | Vertical |
| Brand/Make | Nandi |
| Main Motor Power | 5hp To 50HP |
| Return Speed | 100mm/sec |
| Color | White & Grey |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Max Sheet Width | 6 mm |
| Material | Mild Steel |
| Capacity | 80 TON |
| Automation Grade | Automatic |
| Brand | NANDI |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 01 Piece
Product Brochure
| Model Name/Number | NM CPB |
| Control Axis | 3 |
| Automation Grade | Automatic |
| Capacity | 100 Ton |
| Layout | Vertical |
| Brand/Make | NANDI |
| Main Motor Power | 10 HP |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Cutting Load | 100 ton |
| Usage/Application | Sheet Bending |
| Machine Capacity | 100 ton |
| Automation Grade | Automatic |
| Material | Steel |
| Country of Origin | Made in India |
View Complete details