Kathwada, Ahmedabad, Gujarat
GST No. 24AAPFN4394M1ZK
Call 07949353634 92% Response Rate
Send Enquiry
Product Brochure
| Sheet Material | Aluminium |
| Bending Material | Mild Steel |
| Usage/Application | Industrial |
| Automation Grade | Semi Automatic |
| Max Bending Radius | 0-50 mm |
| Max Bending Angle | 40 Degree |
| Phase | 2 Phase |
| Weight | 200Kg |
| Voltage | 220V |
View Complete details
Product Brochure
| Machine type | Hydraulic |
| Max Sheet Width | 10 mm |
| Bending capacity | 200 ton |
| Bending length | 4000 mm |
| Usage/Application | Industrial |
| Back gauge stroke | 400 mm |
| Frame type | Fabricated |
| Capacity | 30 Ton To 400Ton |
| Automation Grade | Semi automatic, Semi Automatic |
| Model Name/Number | NM PBR |
| Cutting Load | 100 Ton |
View Complete details
Product Brochure
| Sheet Material | Polycarbonate |
| Material | Polycarbonate Sheet ( Roofing Sheet ) |
| Bending Material | polycarbonate |
| Usage/Application | Automation |
| Size | 3000mm/4000mm/6000mm/8000mm |
| Automation Grade | Semi-Automatic |
| Voltage | 220 V |
| Brand | Nandi Machinery |
| Surface Treatment | Coated |
| Thickness Of Sheet | 3 mm |
| Machine Length | 3000/4000/5000/6000/8000 mm |
Polycarbonate (Roofing Sheet PEB) is a transparent and strong thermoplastic. Its outstanding toughness means it can be bent. These Polycarbonate Sheet Bending Machine are manufactured to high standards of lifetime durability and precision accuracy. No of Hydraulic Cylinders is synchronized mechanically by a heavy-duty torque tube construction. This facility ensures absolute parallelism between ram and table working surface.
Standard Accessories Including Machine:
Additional Information:
View Complete details